Racing Calendar & Results
2014
				Round | 
			
				Series | 
			
				Track | 
			
				Date | 
		
| Rd 12 | BSB | Brands Hatch GP | 19 October 2014 | 
| Rd 11 | BSB | Silverstone GP | 5 October 2014 | 
| Rd 10 | BSB | TT Circuit Assen | 21 September 2014 | 
| Rd 9 | BSB | Donington Park | 7 September 2014 | 
| Support | Moto GP Support | Silverstone GP | 31 August 2014 | 
| Rd 8 | BSB | Cadwell Park | 25 August 2014 | 
| Rd 7 | BSB | Oulton Park | 10 August 2014 | 
| Rd 6 | BSB | Thruxton | 3 August 2014 | 
| Rd 5 | BSB | Brands Hatch GP | 20 July 2014 | 
| Rd 4 | BSB | Knockhill | 29 June 2014 | 
| Rd 3 | BSB | Snetterton 300 | 15 June 2014 | 
| Support | WSBK Support | Donington Park | 25 May 2014 | 
| Rd 2 | BSB | Oulton Park | 5 May 2014 | 
| Rd 1 | BSB | Brands Hatch Indy | 21 April 2014 | 
| Back to top » | 
2013
				Round | 
			
				Series | 
			
				Track | 
			
				Date | 
		
| Rd 12 | BSB | Brands Hatch GP | 20 October 2013 | 
| Rd 11 | BSB | Silverstone Grand Prix | 6 October 2013 | 
| Rd 10 | BSB | T T Circuit Assen | 22 September 2013 | 
| Rd 9 | BSB | Donington Park | 8 September 2013 | 
| Support | MotoGP Support | Silverstone 200 | 1 September 2013 | 
| Rd 8 | BSB | Cadwell Park | 26 August 2013 | 
| Rd 3 | FIM Endurance | Oschersleben, Germany | 17 August 2013 | 
| Rd 7 | BSB | Oulton Park | 11 August 2013 | 
| Rd 2 | FIM Endurance | Suzuka, Japan | 28 July 2013 | 
| Rd 6 | BSB | Brands Hatch GP | 21 July 2013 | 
| Rd 5 | BSB | Snetterton 300 | 7 July 2013 | 
| Rd 4 | BSB | Knockhill | 16 June 2013 | 
| Rd 3 | BSB | Oulton Park | 6 May 2013 | 
| Rd 2 | BSB | Thruxton | 14 April 2013 | 
| Rd 1 | BSB | Brands Hatch Indy | 7 April 2013 | 
| Back to top » | 
2012
				Round | 
			
				Series | 
			
				Track | 
			
				Date | 
		
| Rd 7 | ASBK | Queensland Raceway | 16 September 2012 | 
| Rd 6 | ASBK | Phillip Island | 19 August 2012 | 
| Rd 3 | FIM Endurance | Suzuka 8 Hour World Endurance - Japan | 27 July 2012 | 
| Rd 5 | ASBK | Queensland Raceway | 3 June 2012 | 
| Rd 4 | ASBK | Phillip Island - with V8 Supercars | 20 May 2012 | 
| Rd 3 | ASBK | Barbagello - with V8 Supercars | 6 May 2012 | 
| Rd 2 | ASBK | Hidden Valley | 22 April 2012 | 
| Rd 1 | ASBK + WSBK | Phillip Island | 26 February 2012 | 
| Back to top » | 
2011
				Round | 
			
				Series | 
			
				Track | 
			
				Date | 
		
| 8 Hour | Endurance | Philip Island, Victoria | 4 December 2011 | 
| Rd 8 | ASBK | Philip Island, Victoria | 20 November 2011 | 
| Rd 7 | ASBK | Symmons Plains, Tasmania | 13 November 2011 | 
| Rd 13 | WSBK | Portimao, Spain | 16 October 2011 | 
| Rd 6 | ASBK | Queensland Raceway, Queensland | 21 August 2011 | 
| Rd 3 | FIM Endurance | Suzuka 8 Hour World Endurance | 31 July 2011 | 
| Rd 5 | ASBK | Queensland Raceway, Queensland | 5 June 2011 | 
| Rd 5 | WSBK | Miller, Salt Lake City, USA | 30 May 2011 | 
| Rd 4 | ASBK | Barbagallo, Western Australia | 1 May 2011 | 
| Rd 3 | ASBK | Hidden Valley, Northern Territory | 17 April 2011 | 
| Rd 2 | ASBK | Symmons Plains, Tasmania | 6 March 2011 | 
| Rd 1 | WSBK | Philip Island, Victoria | 27 February 2011 | 
| Back to top » | 
2010
				Round | 
			
				Series | 
			
				Track | 
			
				Date | 
		
| Rd 7 | ASBK | Symmons Plains, Tas | |
| Support | MotoGP Support | Philip Island, Vic | |
| Rd 6 | ASBK | Philip Island, Vic | |
| Rd 4+5 | ASBK | Queensland Raceway | |
| Rd 3 | ASBK | Queensland Raceway | |
| Rd 2 | ASBK | Hidden Valley, NT | |
| Rd 1 | ASBK + WSBK | Philip Island, WSBK | |
| Back to top » | 




